| Cabrey Joseph | 34815 | Pte | KOR Lancasters | Anne St 5 |
| Cabry Michael | 8346 | Pte | Connaught Rangers 3rd | Accrington Rd 21 |
| Caffity Thomas | 20617 | Pte | Wiltshires 6th | Cog Lane 324 |
| Caffrey Edward | 199996 | Pte | ASC 2 Sec 8 | Milton St 28 |
| Caffrey James | 242124 | Pte | KOR Lancasters 2/5th D Coy | Milton St 28 |
| Cain Fred | 33238 | Driver | ASC | Patten St 28 |
| Cain Henry | 201713 | Pte | Royal Welch_Fus | Olympia St 72 |
| Cain Herbert | 24173 | L/Cpl | E Lancs 1st | Waterloo Rd 156 |
| Cain William | 71666 | Pte | Royal Welch_Fus | Napier St 25 |
| Caine Alfred | 275131 | Sapper | RE 25 Coy LRW Coy | Albert St 87 |
| Cairns Ernest | 15182 | Pte | Scottish Rifles 11th | Spencer St 9 |
| Cairns Frank | 35569 | Pte | E Lancs 6th | Brougham St 74 |
| Cairns Leonard | 22346 | Pte | Lancs Fus 1st | Cotton St 32 |
| Caldecott Clifford Randolph | 326853 | Pte | APO | Chancery St 7 |
| Caldwell Fred | 15730 | Pte | E Lancs 11th | |
| Caldwell George | 203659 | Pte | Lancs Fus 5th | Cavour St 5 |
| Caldwell James | 552213 | Pte | Labour Corps | Briercliffe Rd 285 |
| Caldwell John | 81496 | Pte | Royal Fus 24th | Briercliffe Rd 285 |
| Caldwell William James | 408284 | Cpl | Liverpools | Bank Parade 56 |
| Callaghan Irving | 18511 | Pte | E Lancs 6th | Garstang St 9 |
| Callaghan Stafford | 106284 | Gunner | RGA 107 Seige Btty | Albert St 93 |
| Callam Alexander | Lt/Col | RAMC 1/1 ELFA | Briercliffe Rd 345 | |
| Calverley Clifford | 9582 | A/Cpl | R Welch Fus * | Hawthorne Rd 5 * |
| Calverley Stanley | 236775 | Pte | ASC | Dane St 17 |
| Calvert Arthur | 41490 | Sgt | RDC 161 Prot Coy | Gordon St 6 |
| Calvert Ernest | 701027 | Gunner | RFA | Walnut St 4 |
| Calvert George Frederick | 171522 | Gunner | RGA 25 Seige Btty | Reed St 18 |
| Calvert Herbert | 43159 | Pte | Manchesters 17th | Haydock St 19 |
| Calvert James William | 147588 | Sgt | RE 178 Coy | Pembroke St 12 |
| Calvert Jesse | 46702 | Pte | Welsh Fus | Arkwright St 2 |
| Calvert John Thomas | 61130 | Pte | Cheshires 23rd C Coy | Pembroke St 12 |
| Calvert Mark | 42960 | AM 2 | RFC | Arkwright St 2 |
| Calvert Matthew | 32157 | AM 1 | RAF 235 Sqd | Accrington Rd 512 |
| Calvert Percy | 43534 | Pte | S Lancs 1/4th | Standish St 55 |
| Calvert Thomas | 241216 | Sgt | E Lancs 2/5th | Albany Terrace 18 |
| Calvert Thomas Richard | 185359 | AM 1 | RAF | Nairne St 119 |
| Cameron Angus Whittaker | 140020 | Ftr | RHA N Btty | Ainslie St 2 |
| Camm Albert | 72219 | Pte | R Welch_Fus 4th | Bristol St 27 |
| Camm Edwin | 31913 | Pte | E Lancs 2/5th | Godley St 5 |
| Camm Edwin | 202600 | Pte | E Lancs 2/5th | Godley St 3 |
| Camm Edwin | 51915 | Pte | E Lancs 1st | Godley St 3 |
| Camm Herbert | 47004 | Pte | R Welch_Fus 4th | Cleaver St 58 |
| Camm Herbert | 277599 | Sapper | RE 78 Fld Coy | Oxford Rd 148 |
| Camm Philip Victor | 235461 | Pte | E Lancs 1/5th | Oxford Rd 148 |
| Camm Robert | 17553 | Pte | E Lancs 11th | Godley St 5 |
| Camm Walter | 352382 | Pte | Labour Corps | Godley St 5 |
| Campbell Archibold | 69760 | Pte | RGA 5 Fld Coy | Belgrave St 9 |
| Campbell Charles Henry | 70275 | L/Cpl | Labour Corps 188 | Mitella St 98 |
| Campbell Clifford Joseph | 191144 | C/PO | RN HMS Mars | |
| Campbell Colin | 1897/B | Pioneer | Australian Engineers | |
| Campbell Edmund | 353795 | Sgt | RE | Gannow Lane 262 |
| Campbell Harold | 6317 | L/Cpl | E Lancs 11th | Caldervale Rd 40 |
| Campbell Herbert | 50520 | Pte | S Lancs | Sandygate 105 |
| Campbell Herbert | 205183 | Pte | S Lancs | Sandygate 105 |
| Campbell James Varney | 139275 | Pte | Essex 18th | Gannow Lane 262 |
| Campbell John Wilson | 2/Officer | RN ? SS Rochelie | Norman St 9 | |
| Campbell L | S/16459 | Sjt | Cameron Highlanders | |
| Campbell Ross Kyle | 101860 | Sgt | RE | Briercliffe Rd |
| Campbell Thomas | 104183 | Pte | RAMC | Mitella St 106 |
| Campbell William | 9200 | Gunner | RFA | |
| Campbell William Hugh | Sgt | ASC | Duke Bar | |
| Cambridge Harry | 8560 | Pte | E Lancs | |
| Campett Charles | 156011 | Gunner | RFA 56 Bde | Barden Lane 79 |
| Campion Harry | J/50368 | O/Tel | RN HMS Erin (Sokoto) | Cavour St 63 |
| Campion James Ernest | 142298 | Pte | RAMC | Clifton St 26 |
| Campion Sydney Robson | 304023 | Sapper | RE | Pritchard St 52 |
| Canby George William | 48585 | Gunner | RGA | Townley St 14 |
| Cane T | 6693 | Pte | E Lancs 2nd | Florence St |
| Canie Alfred | 290213 | Sapper | RE | Leyland Rd 98 |
| Cannell Joseph Arthur | 267628 | Rifleman | Liverpools 1/5th | Westgate 18 |
| Cannon Albert | Gunner | RGA | Minehead Ave 14 | |
| Cannon Hilbit | Pte | ADC | Queen Victoria_Rd 23 | |
| Cannon Luke | Sgt/Maj | RA | Leyland Rd | |
| Cannon Martin | 203333 | Pte | LN Lancs 2/4th | Healey Place 9 |
| Cannon William George | 196928 | L/Cpl | Labour Corps | Broughton St 123 |
| Canton Sydney Robert | OS 1 Class | RN HMS Coreopsis | Robinson St 15 | |
| Canty Alfred | 31880 | Pte | Labour Corps 55 | Coultate St 30 |
| Canty William | 352215 | Pte | RAMC 2/2 ELFA | Coultate St 30 |
| Capstick Arthur | Lieut | RFA 8 Btty 13 Bde | Rectory Rd 24 | |
| Capstick Arthur | 37077 | Pte | Sussex 1/4th | Paulen St 6 |
| Capstick George | 28589 | Pte | Liverpools 1st | Stock St 3 |
| Capstick Gordon Brotherton | 44331 | Pte | LN Lancs 3rd | Rossendale Rd 27 |
| Capstick James Thomas | T/386918 | Driver | ASC 22 | Warwick St 7 |
| Capstick John Henry | M/2020541 | Pte | ASC 16 Aux MT | Helena St 24 |
| Capstick John William | 203743 | L/Cpl | E Lancs 2/5th | Keith St 2 |
| Capstick Thomas | 43834 | AM 2 | RAF | St Johns_Rd 34 |
| Capstick William Frederick | L/768 | Gunner | RFA | Warwick St 7 |
| Caracia Angela | 373703 | Pte | Labour Corps 63 | Barracks Rd 48 |
| Carbere Alfred George | Cumberland Ave 1 | |||
| Cardus Richard | 242465 | Pte | APO | Brief St 6 |
| Cardwell James | 552213 | Pte | Labour Corps | Briercliffe Rd 285 |
| Cardwell John | 81496 | Pte | Royal Fus 24 | Briercliffe Rd 285 |
| Cardwell Thomas | 202483 | Pte | Warwickshires 2/6th | Rowley St 15 |
| Cardwell William James | 280284 | Pte | Liverpools | Parker St 21/23 |
| Carefoot William | 5482 | CQMS | E Lancs 2nd | |
| Carnell H E | 7663 | L/Cpl | E Lancs | |
| Carney James William | 51375 | Pte | Royal Scots_Fus 13th | Acre St 18 |
| Carney John William | 384740 | Driver | ASC | Adamson St 31 |
| Carney Michael | 52814 | Pte | Lancs Fus 1/5th | Haven St 15 |
| Carney Thomas | 202689 | Pte | Liverpools | Haven St 15 |
| Carney Thomas | 12497 | Pte | E Lancs 2nd | Marquis Place 5 |
| Carpenter James | 79880 | Sapper | RE Tunn Coy 167 | Naipier St 12 |
| Carr Harry | 45975 | Pte | S Lancs 4th | Tentre St 13 |
| Carr Henry | 31496 | Pte | E Lancs 11th | Thursfield Rd 34 |
| Carr Herbert | 240320 | Pte | E Lancs 1/5th | Padiham Rd 844 |
| Carr John | 7912 | Pte | E Lancs 2nd | Granby St |
| Carr Stephen | 15982 | AM 1 | RAF 32 TDS | Parliament St 65 |
| Carr Stephen Rigg | 362517 | Cpl | RGA 287 Seige Btty | Yorkshire St 37 |
| Carr Thomas | 312410 | Sapper | RE att RFA | Thursfield Rd 34 |
| Carr Thomas | 31413 | Sapper | RFA 150 Army Bde | Olypire St 28 |
| Carr Tom | 108267 | Pte | MGC | Lindsay St 33 |
| Carr Tom | J/49603 | AS | RN HMS Thunder | Ash St 17 |
| Carr William | T/362557 | Driver | ASC MT | Sandhurst St 26 |
| Carroll Douglas James | AB | RN HMS Simitar | Rectory Rd 105 | |
| Carroll Edward Walden | 201487 | Pte | Durham LI | Rectory Rd 105 |
| Carroll Edwin | 102092 | Pte | Labour Corps 35 | Muschamp Yard 16 |
| Carroll Edwin | 575500 | Pte | Labour Corps | Carr St 8 |
| Carroll George | 676392 | Gunner | RFA 5 Btty | Devonshire Rd 56 |
| Carroll Herbert | P/9483 | L/Cpl | MFP | Swainbank St 22 |
| Carroll Hugh | 49878 | Pte | Labour Corps 734 | Fell St 4 |
| Carroll James | 473947 | Pte | Labour Corps 30 | Howe St 29 |
| Carroll James | AB | RN HMS Wakefull | Rectory Rd 105 | |
| Carroll John | 204133 | Pte | E Lancs 6th | Hollingreave Rd 112 |
| Carroll John | 130153 | Pte | Labour Corps 1st | Celia St 1 |
| Carroll Joseph | 336488 | Pte | ASC MT | Anne St 85 |
| Carroll Leo James | 203660 | Pte | Howarth St 5 | Lancs Fus 2/5th |
| Carroll Peter | 202025 | Rifleman | Rifle Brigade 19th | Quarry St 13 |
| Carroll Stephen | 16043 | Driver | RFA | Carr St 8 |
| Carroll Thomas | ||||
| Carroll Thomas Henry | 5968 | AB | RN HMS Valiant | Rectory Rd 105 |
| Carroll William Henry | 59524 | Pte | R Welch_Fus 4th | Curzon St 72 |
| Carruthers Ernest | 17844 | Pte | Scottish Rifles 1st | Lane Yard 1 |
| Carter E | 8305 | E Lancs | ||
| Carter Edwin | L/2144 | Cpl | RFA | Briercliffe Rd 713 |
| Carter Ernest | Master St 18 | |||
| Carter Ernest | J/852 | AB | RN HMS Bellona | Master St 52 |
| Carter Frank | WR/143179 | Pioneer | RE 116 Rly Coy | Master St 52 |
| Carter Frank | 9199 | Pte | Manchesters 1st | Master St 18 |
| Carter George | 2/Lieut | RFA 7 Div Amm Col | ||
| Carter Gilbert | 35308 | Pte | E Lancs 6th | Briercliffe Rd 317 |
| Carter Herbert | 137107 | Driver | RFA 93 Btty | Accrington Rd 88b |
| Carter John | Pte | E Lancs 1/5th | Master St 18 | |
| Carter John James | 168512 | AM 2 | RAF | Firth St 30 |
| Carter John William | 97904 | Pte | RAMC | Walpole St 2 |
| Carter Thomas | 18709 | Driver | RFA | Lowerhouse Lane 159 |
| Carter William | Pte | E Lancs 7th | Master St 18 | |
| Carter William | 11870 | Pte | AVC 7 Res Hosp | Turf Yard 5 |
| Carter William Henry | 71562 | Pte | RAMC | Villiers St 17 |
| Carter William James | M2/133651 | Pte | ASC 790 MT | Bee St 6 |
| Carter Willie | 195514 | Pte | Army Cyclist_Corps | Master St 13 |
| Cartmell William | P/2097 | L/Cpl | RMP | Claughton St 10 |
| Cartwright Herbert | 204288 | Pte | R Welch_Fus | Culshaw St 69 |
| Cartwright James | 55321 | Pte | Labour Corps 93 | Grassmere St 27 |
| Cartwright James | 305063 | Sko | RN HMS Adventure | Coalclough Lane 11 |
| Casewell Harry | 706652 | Gunner | RFA | Abbey St 5 |
| Casey John James | 241585 | Pte | E Lancs 1/5th | Wood St 9 |
| Cassidy Jack | 204600 | Gunner | RGA 92 | Peart St 36 |
| Cassidy Jack | 56090 | Gunner | RGA 92 | Peart St 36 |
| Cassidy John | 308785 | Pte | Salmon St 25 | |
| Casson Arthur | 20938 | Pte | AVC | Brown Square 9 |
| Casson Harold | 106343 | Sko | RN HMS Vernon | Curzon St 91/93 |
| Casson Harry | 27045 | Pte | S Lancs 1/5th | Linsay St 13 |
| Casson Herbert | 33054 | Pte | Cheshires 18th | Padiham Rd 257 |
| Casson James | 914430 | Pte | E Lancs 9th | Padiham Rd 257 |
| Casson James Henry | 138789 | Gunner | RGA 164 Siege Btty | Ryan St 14 |
| Casson John | Sgt | MGC | Queen Victoria_Rd 1 | |
| Casson Richard | 127124 | Sgt | RE | Padiham Rd 257 |
| Casson Thomas | M2/020673 | Cpl | ASC 14 Div | Newcastle St 23 |
| Casson Tom | M2/114518 | Pte | AOC 16 Ord Workshop | Linsay St 13 |
| Casson William Davison | 132794 | Gunner | RGA 161 Siege Btty | Clevelands Rd 38 |
| Castling Thomas | 18585 | Driver | RFA | Lindsay St 13 |
| Castree Frederick Charles | 241328 | Pte | E Lancs 1/5th | Stoney St 31 |
| Castree Richard James | 40287 | Pte | Labour Corps 68 | Kirkgate 4 |
| Castree William James | 352181 | Pte | RAMC 2/2 ELFA | Brockenhurst St 53 |
| Caswell Arthur | Pte | KOR Lancasters | Darwen * | |
| Caterall Robert Hector | 65395 | Pte | South Wales_Borderers 53rd | Carter St 28 |
| Catherall Edward | 344705 | Driver | RE | Westgate 24 |
| Catherall Edward | 29096 | Driver | RE 7 Fld Coy | Westgate 24 |
| Catherall Harry | 13672 | L/Cpl | Coldstream Guards 1st | Wren St 31 |
| Catherall Thomas | 28585 | Pte | Liverpools | Gannow Lane 85 |
| Catlow Arthur | 204163 | Pte | E Lancs 2nd D Coy | Healeywood Rd 49 |
| Catlow Charles | 4016 | Pte | Royal Marines | Penistone St 2 |
| Catlow Christopher | Bedfordshires | Dalton St 42 | ||
| Catlow Christopher | 27090 | Pte | RDC 1157 | Royle St 39 |
| Catlow Claude | 315275 | L/Cpl | Monmouthshires 4th | Myers St 16 |
| Catlow David | H/39171 | Pte | Suffolk Yeomanry 2/1st | North St 13 |
| Catlow Edward | 79036 | Pte | RDC 69 Prot Coy | Cog Lane 93 |
| Catlow Edward | 287226 | Pte | Royal Warwickshires | Grove St 2 |
| Catlow Edward Gordon * | 362764 | Gunner | RGA 28 Seige Btty | St James_St 3 |
| Catlow Ernest | RN HMS Minerva | Pink St 9 | ||
| Catlow Francis | 41492 | Pte | Liverpools | 66 Lyndhurst Rd |
| Catlow Francis | 41492 | Pte | Labour Corps 70 | 66 Lyndhurst Rd |
| Catlow Frank Nelson | 155847 | Gunner | RGA 240 Siege Btty | Durban St 13 |
| Catlow Frank Nelson | 155847 | Gunner | RGA 420 Siege Btty | Durban St 13 |
| Catlow Fred | 145104 | Cpl | RE | Olympia St 74 |
| Catlow G F | 8611 | L/Cpl | E Lancs | |
| Catlow Hargreaves | 29551 | Pte | Somerset LI | Godiva St 1 |
| Catlow Harry | 594773 | Pte | Labour Corps 80 | Murray St 9 |
| Catlow Herbert | SS/11721 | Sko | RN HMS Widgeon | Sandygate 116 |
| Catlow Herbert | Sko | RN HMS Wigeon | Sandygate 116 | |
| Catlow Herbert | T4/039177 | Driver | ASC | Hill Martin_St 7 |
| Catlow James | 8778 | L/Cpl | E lancs 1st | Cog Lane 123 |
| Catlow James | 65399 | Pte | Northumberland Fus 1st | Milner St 43 |
| Catlow Joe | 148393 | Cpl | RE 2 S Btty | Scott Park_Rd 23 |
| Catlow John Hector | L/251 | Gunner | RFA 317 Bde A Btty | Barden Lane 209 |
| Catlow John William | 121323 | Pte | RAMC | Queen Victoria_Rd 31 |
| Catlow John William | R/358156 | Driver | ASC 74 Sqd | St Pauls_Gate 4 |
| Catlow Louis | M2/2679 | Sgn | RN HMS Vivid | Netherby St 6 |
| Catlow Rennie | 266284 | Pte | LN Lancs 1/12th | Williams Rd 49 |
| Catlow Rennie | 266284 | Pte | LN Lancs 1/2nd | Williams Rd 49 |
| Catlow Robert * | 28857 | Pte | Yorkshires 2nd | |
| Catlow Thomas | 849 | Pte | Labour Corps | Leyland Rd 105 |
| Catlow Thomas | 377269 | Pte | Labour Corps 849 | Leyland Rd 27 |
| Catlow Thomas William | 17958 | Pte | MGC 11th | Sandygate 116 |
| Catlow Tom | 681551 | Gunner | RFA 286 Bde C Btty | Netherby St 6 |
| Catlow Vincent | 27652 | Pte | LN Lancs | Tabor St 40 |
| Catlow Vincent | 202414 | Pte | Manchesters | Tabour St 34 |
| Catlow William | Pte | Cog Lane 123 | ||
| Catlow William | 19498 | Pte | E Lancs 2nd | Cog Lane 123 |
| Caton J | 7133 | Pte | E Lancs | |
| Caton Thomas | 29203 | Pte | Duke of_Wells | Hardy St 13 |
| Catton Gilbert (Jun) | s4/060476 | Pte | ASC 196 Coy | Westgate 41 |
| Caughtry T P | 8158 | Pte | E Lancs | |
| Cavanagh Henry | M2/052569 | Driver | ASC 244 MT | Brockenhurst St 48 |
| Cave Tom | Pte | RAMC | Catlow St 6 | |
| Cavill William | 389972 | Pte | Labour Corps 659 | Westgate 62 |
| Cawley James | 28953 | Pte | Liverpools | Napier St 119 |
| Cawtherley Arthur | 130473 | Pte | Labour Corps 1st | Milton St 14 |
| Cawtherley Charles | 12470 | Pte | E Lancs 2nd | Hufling Lane 98 |
| Cawtherley Dennis | 192706 | Pte | Labour Corps | Milton St 10 |
| Cawtherley Frank | 33899 | Pte | Cheshires 57th | Spencer St 42 |
| Cawtherley Robert | 24101 | Pte | E Lancs 9th | Spencer St 42 |
| Cawthorne Ronald Victor | 16319 | Pioneer | RE Sign Section | Westgate 84 |
| Caygill Fred | 509756 | Pte | Labour Corps 548 | Higher Saxfield |
| Caygill Peter | 49386 | Gunner | RGA | Sandygate 17 |
| Chad William Herbert | 240930 | Pte | E Lancs | Branch Rd 117 |
| Chadderton James Thomas | ||||
| Chadderton Randolph | 71566 | Pte | RAMC 40 Fld Amb | Norton St 19 |
| Chadderton Thomas | 589777 | Gunner | RGA 540 Btty | Norton St 21 |
| Chadwick Albert | 82247 | Pte | Durham LI 20th | Lubbock St 8 |
| Chadwick Albert | 66401 | Pte | Royal Welch_Fus 1st B Coy | White Park_Rd 15 |
| Chadwick Arthur | 42336 | Sko 1 | RN HMS Idaho | Lubbock St 8 |
| Chadwick Arthur | 267266 | Pte | E Lancs 1/4th | Berry St 13 |
| Chadwick Charles | 316317 | Pte | Royal Welch_Fus | Pendle St 8 |
| Chadwick Charles | 327099 | Pte | RFA 51 Btty | Berwick St 16 |
| Chadwick Charles | 316383 | Pte | Monmouthshires 4th | Stock St 19 |
| Chadwick Christopher | 306047 | Pte | POW Corps | Red Lion_St 30 |
| Chadwick Daniel | W/2821 | Driver | RFA 122 Bde | Hufling Lane 18 |
| Chadwick Ellis | 352244 | Pte | RAMC 377 Fld Amb | Rumley Rd 66 |
| Chadwick Fred | 51308 | Gunner | RGA 207 Btty | Richard St 26 |
| Chadwick Herbert | 44588 | AM 1 | RAF | Crowther St 59 |
| Chadwick Herbert | 22265 | L/Cpl | E Lancs 11th | Brunshaw Rd 378 |
| Chadwick Hitchon | Captain | RAMC 63 Hosp Italy | Hufling Lane 18 | |
| Chadwick James | 500408 | Pte | Labour Corps | Marsden Rd 63 |
| Chadwick James Thomas | TR5/13070 | Pte | ASC 86th | Hapton St 2 |
| Chadwick John | 32475 | Pte | Somerset LI 13th | Hardy St 4 |
| Chadwick John | 203221 | Pte | E Lancs | Briercliffe Rd 386 |
| Chadwick John | 380749 | Pte | E Lancs 10th | King St 51 |
| Chadwick John Richard | 32589 | Pte | Shropshire LI 6th | Accrington Rd 40 |
| Chadwick John William | 62633 | Pte | RAMC 8 Gen Hosp | Hinton St 2 |
| Chadwick Joseph | 92302 | Gunner | RFA 69 B Btty | Red Lion_St 46 |
| Chadwick Noah | 41780 | Pte | Lancs Fus 1st | Accrington Rd 40 |
| Chadwick Parker | 47002 | Cpl | Royal Welch_Fus 4th | Richard St 12 |
| Chadwick Samuel | 29665 | Pte | E Lancs 1/5th | Rumley Rd 66 |
| Chadwick Sarah | ||||
| Chadwick Thomas | 34296 | Pte | E Lancs 6th | Williams Rd 13 |
| Chadwick Thomas | 200076 | Gunner | RGA 3 Hty Btty | Coultate St 17 |
| Chadwick Walter | 13/028588 | Driver | RAMC 83 Fld Amb | Admiral St 3 |
| Chadwick Walter Charles | 1/17800 | Driver | RFA | Berwick St 11 |
| Chadwick William | 24410 | Pte | E Lancs 2/5th | Raws St 8 |
| Chadwick William Henry | 64410 | Pte | S Lancs 1/6th | Rumley Rd 66 |
| Chadwick William Samuel | 745882 | Gunner | RFA 286 Bde | Morse St 59 |
| Chaffer Fred | 9678 | Pte | KOR Lancasters | Nuttal St 2 |
| Chaffer Fred | 9677 | Pte | KOR Lancasters 2nd | Nuttal St 1 |
| Chaffer George | 32577 | Rifleman | S Lancs 1/5th | Padiham Rd 269 |
| Chaffer John | 7322 | Pte | E Lancs 1st | Leyland Rd 14 |
| Chaffer John | 69297 | Sgt | RFA B/112 Bde | Halstead Farm |
| Chaffer Richard | 4965 | Gunner | RFA 54 Bde | Hubie St 3 |
| Challoner Harry | 154056 | Driver | ASC 914 Coy | May St 17 |
| Chalmer Harry | 142951 | AM 1 | RAF | Thursfield Rd 24 |
| Chambers Henry | 25409 | Pte | E Lancs 1/5th | |
| Chambers Thomas | 490990 | Pte | Scottish Rifles | Leyland Rd 79 |
| Chambers William | 2/Lieut | RFA | ||
| Champion V H | 8585 | Drummer | E Lancs | |
| Chanceller William | Cpl | RAMC | Lark St 20 | |
| Chapman A | 8970 | Pte | E Lancs | |
| Chapman Fred | 562971 | Pte | Labour Corps 968 | Dall St 24 |
| Chapman Fred | 32320 | Pte | Shropshire LI 8th | Dall St 24 |
| Chapman James | Rumley Rd 114 | |||
| Chapman John Edward | 72312 | Pte | Cheshires 10th | Ferndale St 24 |
| Chapman Joseph | 16210 | Pte | Labour corps 8th | Ferndale St 24 |
| Chapman Joseph (Junior) | 24570 | Gunner | RFA 59 Bde A Btty | Rumley Rd 114 |
| Chapman Willie | 513543 | Pte | Labour Corps 281 Emp Coy | Saxon St 24 |
| Chapples Robert Davis | 48957 | Pte | Liverpools 13th | Springfield Rd 5 |
| Chapples Robert Hey | 18817 | Sgt | E Lancs 6th | Queen St 21 |
| Charles Walter | 146355 | Pte | MGC 40 Coy 6 Bttn | Cog Lane 272 |
| Charnley Herbert | 42352 | Pte | Labour Corps 735 | Blenheim St 5 |
| Charnley Herbert | 28862 | Pte | E Lancs 2nd | Blenheim St 5 |
| Charnley James | Lieut | R.A.M.C. | ||
| Charnley Levi | Pte | ASC 149 Fld Amb MT | Walnut St 5 | |
| Charnock Albert | 43333 | Pte | Liverpools 73rd | Clegg St_East 51 |
| Charnock Crossley | Pte | Seaforths | Clegg St_East 51 | |
| Charnock Fred | L/Sko | RN | Clegg St_East 51 | |
| Charnock James | 2/Lieut | RGA | Manchester Rd 395 | |
| Charnock John James | Pte | E Lancs 2nd | Clegg St_East 51 | |
| Charnock Malcom Blackledge | 119682 | Gunner | MGC 55 | Dorset St 10 |
| Charters Albert Ernest | 348964 | Sapper | RE | Bracewell St 25 |
| Charters Joseph | 255255 | Pte | E Lancs 6th | Lawn St 14 |
| Charters Thomas | 252263 | Pte | RAMC 2/2nd ELFA | Lawn St 14 |
| Chatburn William | 102851 | Pte | Sherwood Foresters 7th C Coy | Marsden Rd 37 |
| Chatburn William | 15145 | Cpl | Scottish Rifles 11th | |
| Cheesebrough George | 4730 | Cpl | Yorks &_Lancs | Colton St 7 |
| Cheetham George Henry | 93759 | Pte | Liverpools 12th | Clark St 75 |
| Cheetham Robert | WR/22739 | Pioneer | RE 314 | Linden St 7 |
| Cheetham Thomas | 700896 | Gunner | RFA 210 Bde B Btty | Clark St 75 |
| Chell Nathaniel | 21141 | Pte | RAMC 41 Gen Hosp | Wellesby St 7 |
| Cherry John | 36115 | Pte | E Lancs_6 (S)K-1 38 Bde 13 Div | Cherry St 8 |
| Cherry William | 435723 | Pte | Labour Corps | Springfield Rd 6 |
| Cheshire Leopald | Lieut | RE | Elm St 65 | |
| Chester John | 313693 | Pte | ASC | Fielden St 5 |
| Chew Charles | M2/101212 | Pte | ASC 28 Bde | Manchester Rd 417 |
| Chew Fred | 136934 | Gunner | RGA | Parliament St 50 |
| Chew George Henry | 26648 | Pioneer | RE | Bar St 25 |
| Chew George Ralph | 114318 | Gunner | RGA 225 Btty | Faraday St 30 |
| Chew Herbert | 114318 | Pte | ASC 4 Aux Coy MT | Waterbarn St 119 |
| Chew James | T2/026334 | Driver | ASC 241 Coy | Clegg St_East 28 |
| Chew Thomas | T/3028582 | Pte | ASC | Clock St 12 |
| Chew William Alexander | 171161 | Gunner | RGA 140 siege Btty | Romford St 4 |
| Chippendale Harry | 64656 | Gunner | RGA | Burdett St 24 |
| Chippendale Walter | 21872 | Pte | KOR Lancasters 6th | Howard St 216 |
| Chisnall John Henry | 106431 | Gunner | RGA 259 Siege btty | Walpole St 20 |
| Chisnall Joseph | 142343 | Pte | MGC 19th | Holmsby St 15 |
| Chorlton George Crossfield | 700489 | Driver | RFA 210 Btty | Park Ave 1 Appletree Carr |
| Chorlton Henry | WR/323586 | Sapper | RE | Tentre St 48a |
| Chorlton John Winter | 2/Lieut | RFA * | Park Ave 1 | |
| Chorlton Percy Bereford | 2/Lieut | Manchesters | Park Ave 1 | |
| Chorlton Walter | 420115 | Pte | Labour Corps 106 | Robinson St 61 |
| Christian Abraham | 35418 | Pte | E Lancs 11th | Abel St 178 |
| Christian George | 36407 | Pte | E Lancs 1/5th | Abel St 178 |
| Christian William | 241748 | Pte | E Lancs 1/5th | Grey St 129 |
| Christie John | 1/19607 | Driver | ASC 3 Div | 17 Diligent St |
| Christie John Alexander | 2218 | RSM | Manchesters 1/9th | Belgrave St 30 |
| Clague R | S/7065 | Pte (L/C) | Gordon Highlanders | |
| Clampett Charles | 156011 | Sgt | RFA 568 Btty | Briercliffe Rd 350 |
| Clampett Robert Henry | Sgt | RFA | Briercliffe Rd 350 | |
| Clancy Joseph | Pte | MGC * | Robert St 8 | |
| Clapham Percy | 202134 | Pte | S Lancs | Bright St 2 |
| Clapham Thomas Arthur | 13375 | Pte | Dorsets 6th | Wood St 10 |
| Clare Frederick | 354414 | Pte | RAMC 10 Fld Amb | Prescott St 20 |
| Clare John | 280862 | Cpl | RGA 2 Coy | Pear St 18 |
| Clare Milton | 53511 | Pte | KBS 2nd ? | High St 27 |
| Clare Rodolphous | 201480 | Cpl | Royal Welch_Fus 23rd | Mitella St 46 |
| Clark A | S/7817 | Cpl | Argyll &_Sutherland_Highlanders | |
| Clark Frederick | 214301 | Gunner | RFA HQ | Saunders Bank 1 |
| Clark Harold | 262481 | Sgt | RFA 223 bde | Belverdere Rd 80 |
| Clark Hector | 261993 | Gunner | RFA 45 Bde | Belverdere Rd 80 |
| Clark Herbert | 118356 | Pte | MGC | Riley St 6 |
| Clark James | 85787 | Pte | Welch 3rd | Helena St 20 |
| Clark Jefferson | 28158 | Pte | LN Lancs 1/4th | Godley St 17 |
| Clark John | 25543 | Pte | Duke of_Wellingtons 9th | Robert St 7 |
| Clark John Robinson | 64374 | AM 1 | RAF 61 Sqd | Ennismore St 35 |
| Clark Joseph | L/369 | Driver | RFA | Hirst St 49 |
| Clark Lawrence | 82615 | Pte | South Wales_Borderers | Argyle St 8 |
| Clark Lawrence | 44837 | Pte | LN Lancs | Argyle St 8 |
| Clark Leonard | 155785 | AC 2 | RAF B Flight | Rectory Rd 13 |
| Clark Patrick | 12277 | Pte | Royal Fus 2/7th | Robert St 7 |
| Clark R | 10729 | L/Cpl | E Lancs | |
| Clark Robert | 132279 | Pte | ASC MT | Manchester Rd 173 |
| Clark Roland | 42149 | Pte | LN Lancs 1st | Belverdere Rd 80 |
| Clark Thomas | 42405 | Pte | E Surreys | Argyle St 8 |
| Clark William | 26790 | Pte | Cameron Highlanders | Nairne St 49 |
| Clark William | 41843 | Gunner | RFA TM | Charlotte St 43 |
